Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Lakeport Elementary School | KG - 03 | 400 | 16 | 95453 |
Lucerne Elementary School | KG - 08 | 249 | 16 | 95458 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Riviera Elementary School | KG - 05 | 220 | 15 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Terrace School | 04 - 08 | 525 | 19 | 95453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Kelseyville High School | 09 - 12 | 550 | 21 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearlake Creativity | KG - 12 | 22 | 7 | 95422 |
Ed Donaldson Education Center | 09 - 12 | 20 | 9 | 95451 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Konocti Education Center | 04 - 12 | 450 | 17 | 95422 |
Lakeport Alternative (home School) | KG - 12 | 120 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 16 | 16 | 95453 |
Natural High (continuation) School | 09 - 12 | 24 | 24 | 95453 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | 59 | 65,834 |
Population Density | 383 | 52 |
Median Age | 36.3 | 45.6 |
People per Household | 3.5 | 2.4 |
Median Household Income | 22,460 | 44,444 |
Average Income per Capita | 8,936 | 25,729 |
Finley is located in California. Finley, California has a population of 59. Finley is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 24%.
The median household income in Finley, California is $22,460. The median household income for the surrounding county is $44,444 compared to the national median of $61,963. The median age of people living in Finley is 36.3 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 32.7 degrees. The annual precipitation is 31.4.
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
RE/MAX Gold Napa
2450 Foothill Blvd, #K
Calistoga, CA
(707) 254-1400
Realtors & Staff